Product Details:
Model Name/Number | GO 3D |
Brand | NewTom |
Anodic Current | 4 - 15 mA |
Anodic Voltage | 60 - 85 V |
Weight | 90 Kg |
Technology Type | Digital |
Power Source | Electric |
Maximium Image data dimension | 720 MB |
Minimum image display times | 15 s |
Accessories | Free Standing Base |
Focal Spot | 0.6 mm |
Product Details:
Voxel Size for Image Quality | 68 - 300 micron |
Field of View (in cm) | 10X8 (prime 3D version),13X16(advanced 3D version),16X18(professional 3D version) |
Focal Spot | 0.5 mm |
Scan of | Head |
Model Name/Number | GiANO HR |
Connectivity | LAN,Ethernet |
Exposure Time | 3.6 - 26 seconds |
Focal Point | 0.5 mm |
Inherent Filtration | 2.5 mm Al eq at 85 kW |
Equipment Type | CBCT Machine |
Brand | NewTom |
Scanning Mode | ECO,Standard |
Power Source | Electric |
Display Type | LCD Display |
Display Size | 10 " |
ECO Scan Time | 6 sec (Adult),5.6 sec (Child) |
Standard Scan Time | 12.3 sec (Adult),11.2 sec (Child) |
Product Details:
Model Name/Number | GiANO 2D |
Brand | NewTom |
Anode Current | 10 A |
Focal Spot | 0.5 mm |
Patient Position | Standing/Seated /Wheel Chair Accessible |
Acquisition Technique | Panoramic & Cephalometric |
X Ray Emission Time | 13 Sec |
Single grey scale | 14 Bit |
We are involved in delivering a wide series of NewTom GiANO 2D OPG Machine. Our presented range is available in diverse specifications that meet on clients demand.
Features:
Safe Beam Technology :Targeted software and pre-acquisition tools for the best result. What you desire. Giano facilitates your work through the innovative patented SAfe Beam TEchnology. Automatically secure the recognition of the patients morphology for a correct X-ray exposure and an optimal image. With the aid of Safe Beam TEchnology, there is no need to plan exposure times or technical factors such as the kV or mA level. Giano avoids over-or under-exposed images, thereby preserving the quality of your diagnostics and avoiding useless radioogenic does to the patient.
Product Details:
Brand | NewTom |
Model Name/Number | GO 2D |
Exposure Time | 6.6 - 12 sec |
Focal Spot | 0.5 mm |
Application | Hospital |
Anodic Current | 4 - 15 mA |
Anodic Voltage | 60 - 80 kV |
Inherent Filtration | 2.5 mm Al eq at 85 kW |
Reconstruction Time | 15 sec |
Scan Time | 18 sec |
Signal Grey Scale | 14 bit |
Type | Portable |
XRay Emission Time | 3.65 s |
Patient Alignment | 3 Laser Guide |
Sensor Technology | CMOS |
Connectivity | LAN / Ethernet |
Phase | Single Phase |
Product Details:
Operating Temperature | 5 - 54 Degree C |
Model Name/Number | GiANO HR |
Operating Humidity | 95 % |
Scanning Time | 18 sec |
Technique | Single Scan & Cone Beam Acquisition |
Height | min 1650 mm (65 in) - max 2410 mm (95 in) |
Equipment Type | CBCT Machine |
Brand | NewTom |
Application | Dentistry |
Power Source | Electric |
Scan Time | Min: 18 s |
Product Details:
Brand | NewTom |
Model Name/Number | GiANO |
Source Type | Electrical |
Power Required | 10A |
Reconstruction Time | 45 seconds |
Scan Time | 18 sec |
Voxel | 0.3 to 0.075mm |
Standard Scan | 11cm x 8cm,8cm x 8cm |
Signal Grey Scale | 16 bit |
Focal Spot | 0.5 mm |
Image Acquisition | 360 Degrees of Rotation |
Product Features:
3D | 2D | |
Single Scan and Cone Beam acquisition SafeBeamTM Control reduces patient radiation (dose) based on patient size | Panoramic and Cephalometric | |
X-Ray Emission Time | 3.6 s ÷ 9.0s | Panoramic, Adult: 9.1s Child Dentition: 7.0s Child Ceph, Lateral: 3.4s |
Scan Time | Min: 18s | Panoramic, Adult: 9.1s Child Dentition: 7.0s Child Ceph, Lateral: 3.4s |
Reconstruction Time | Minimum rendering time: 15s | Instantaneous |
Signal Grey Scale | Dynamic Range 16-bit ICRP 103 (µSv): | Dynamic Range 14-bit ICRP 103 (µSv): |
Effective Dose | CB3D 11x8, Std Res 33.5 (µSv) CB3D 11x8, High Res 78.6 (µSv) | Panoramic 6.7 (µSv) Dentition Only 4.3 (µSv) Ceph Lateral, Reduced 1.0 (µSv) |